Skip to main content

Briarcliff Elementary School Photograph Collection

 Unprocessed Material
Identifier: PH-206

Content Description

1 Box of Photographs and Negatives, various sizes and formats

Language of Description

English

Restrictions Apply

No

Use Restrictions

Photographs contained in this database are public records and do not require permission for use. Please cite photographs Courtesy of the Seattle Public Schools Archives and include the image number. Links to download are the best available digital file. High resolution files can be provided or created for images on request. Please send inquiries to archives@seattleschools.org

Dates

  • Creation: 1956-1986
  • 206-1 Main entrance [A1982-2]; B&W
  • 206-2 Rear view of school from SW [A1982-2]; B&W
  • 206-3 Aerial view of Briarcliff from north [A1982-2]; 1960-07; B&W 4x5; Royal C. Crooks [studio or photographer]
  • 206-4 Main entrance; 1960-05-24; Royal C. Crooks [studio or photographer]
  • 206-5 to 206-32 Classroom scenes, assemblies, students working with woodworking tools, assemblies; ca. 1970s; Color 28, 110 (10) negatives
  • 206-33 Class picture, grade 6, identified; 1982-1983; Color
  • 206-34 Class picture, grade 3, identified; 1982-1983; Color
  • 206-35 to 206-37 Playground construction project; ca. 1970s; B&W (3)
  • 206-38 to 206-39 Kindergarten, Mrs. O’Brien & Miss. Ryan; 1966-1967; B&W 6.5x9
  • 206-40 to 206-41 Grade 1, Mrs. Adams; 1966-1967; B&W 6.5x9
  • 206-42 Grade 2, Mrs. Anderson; 1966-1967; B&W 6.5x9
  • 206-43 Grade 2, Miss Loken; 1966-1967; B&W 6.5x9
  • 206-44 Grade 3, Mrs. Guthrie; 1966-1967; B&W 6.5x9
  • 206-45 Grade 3, Miss. Gibbs; 1966-1967; B&W 6.5x9
  • 206-46 Grade 4, Mrs. Joy; 1966-1967; B&W 6.5x9
  • 206-47 Grade 4, Mrs. Till; 1966-1967; B&W 6.5x9
  • 206-48 Grade 5, Miss. MacIntyre; 1966-1967; B&W 6.5x9
  • 206-49 Grade 5, Mrs. Tibbetts; 1966-1967; B&W 6.5x9
  • 206-50 Grade 6, Mr. Grant; 1966-1967; B&W 6.5x9
  • 206-51 Grade 5, Miss. Keane; 1966-1967; B&W 6.5x9
  • 206-52 Grade 6, Mrs. Leyman; 1966-1967; B&W 6.5x9
  • 206-53 Grade 6, Mr. Tiede; 1966-1967; B&W 6.5x9
  • 206-54 AM Kindergarten, Mrs. O’Brien; 1967-1968; Color 5x8
  • 206-55 PM Kindergarten, Mrs. O’Brien; 1967-1968; Color 5x8
  • 206-56 Grade 1, Mrs. Watson; 1967-1968; Color 5x8
  • 206-57 Grade 1, Mrs. Hall; 1967-1968; Color 5x8
  • 206-58 Grade 2, Miss. Loken; 1967-1968; Color 5x8
  • 206-59 Grade 2, Mrs. Anderson; 1967-1968; Color 5x8
  • 206-60 Grade 3, Mrs. Guthrie; 1967-1968; Color 5x8
  • 206-61 Grade 3, Miss. Gibbs; 1967-1968; Color 5x8
  • 206-62 Grade 4, Mrs. Joy; 1967-1968; Color 5x8
  • 206-63 Grade 4, Mrs. Till; 1967-1968; Color 5x8
  • 206-64 Grade 5, Mrs. Tibbetts; 1967-1968; Color 5x8
  • 206-65 Grade 5, Mrs. Strever; 1967-1968; Color 5x8
  • 206-66 Grade 6, Mr. Grant; 1967-1968; Color 5x8
  • 206-67 Grade 6, Miss. MacIntyre; 1967-1968; Color 5x8
  • 206-68 Grade 6, Miss. Keane; 1967-1968; Color 5x8
  • 206-69 AM Kindergarten, Mrs. O’Brien; 1968-1969; Color 5x8
  • 206-70 PM Kindergarten, Mrs. O’Brien; 1968-1969; Color 5x8
  • 206-71 Grade 1, Mrs. Thayer; 1968-1969; Color 5x8
  • 206-72 Grade 1, Mrs. Watson; 1968-1969; Color 5x8
  • 206-73 Grade 2, Mrs. Hall; 1968-1969; Color 5x8
  • 206-74 Grade 2, Miss. Loken; 1968-1969; Color 5x8
  • 206-75 Grade 3, Mrs. Dodd; 1968-1969; Color 5x8
  • 206-76 Grade 3, Mrs. Guthrie; 1968-1969; Color 5x8
  • 206-77 Grade 4, Mrs. Joy; 1968-1969; Color 5x8
  • 206-78 Grade 4, Mr. Kerr; 1968-1969; Color 5x8
  • 206-79 Grade 5, Mrs. Tibbetts; 1968-1969; Color 5x8
  • 206-80 Grade 5, Mrs. Strever; 1968-1969; Color 5x8
  • 206-81 Grades 5 & 6, Mrs. Abrams; 1968-1969; Color 5x8
  • 206-82 Grade 6, Miss Keane; 1968-1969; Color 5x8
  • 206-83 Grade 6, Mr. Grant; 1968-1969; Color 5x8
  • 206-84 Faculty; 1968-1969; Color 5x8
  • 206-85 AM Kindergarten, Mrs. Bowden; 1969-1970; Color 5x8
  • 206-86 PM Kindergarten, Mrs. Bowden; 1969-1970; Color 5x8
  • 206-87 Grade 1, Mrs. Thayer; 1969-1970; Color 5x8
  • 206-88 Grade 1, Mrs. Watson; 1969-1970; Color 5x8
  • 206-89 Grade 2, Mrs. Hall; 1969-1970; Color 5x8
  • 206-90 Grade 2, Miss. Loken; 1969-1970; Color 5x8
  • 206-91 Grade 3, Mrs. Guthrie; 1969-1970; Color 5x8
  • 206-92 Grade 3, Mrs. Dodd; 1969-1970; Color 5x8
  • 206-93 Grade 4, Mrs. Abrams; 1969-1970; Color 5x8
  • 206-94 Grade 4, Mrs. Joy; 1969-1970; Color 5x8
  • 206-95 Grade 5, Mrs. Tibbetts; 1969-1970; Color 5x8
  • 206-96 Grade 5, Miss. Toomey; 1969-1970; Color 5x8
  • 206-97 Grade 6, Mrs. Stever; 1969-1970; Color 5x8
  • 206-98 Grade 6, Mr. Grant; 1969-1970; Color 5x8
  • 206-99 AM Kindergarten, Mrs. Bowden; 1970-1971; Color 5x8
  • 206-100 PM Kindergarten, Mrs. Bowden; 1970-1971; Color 5x8
  • 206-101 Grade 1, Mrs. Thayer; 1970-1971; Color 5x8
  • 206-102 Grade 1, Mrs. Watson; 1970-1971; Color 5x8
  • 206-103 Grade 2, Miss Loken; 1970-1971; Color 5x8
  • 206-104 Grade 2, Mrs. Hall; 1970-1971; Color 5x8
  • 206-105 Grade 3, Mrs. Guthrie; 1970-1971; Color 5x8
  • 206-106 Grade 3, Miss. Keane; 1970-1971; Color 5x8
  • 206-107 Grade 4, Mrs. Reynolds; 1970-1971; Color 5x8
  • 206-108 Grade 4, Mrs. Joy; 1970-1971; Color 5x8
  • 206-109 Grade 5, Mrs. Tibbetts; 1970-1971; Color 5x8
  • 206-110 Grade 5, Mrs. Toomey; 1970-1971; Color 5x8
  • 206-111 Grade 6, Mr. Grant; 1970-1971; Color 5x8
  • 206-112 Grade 6, Mrs. Strever; 1970-1971; Color 5x8
  • 206-113 Faculty; 1970-1971; Color 5x8
  • 206-114 Faculty; 1971-1972; Color 5x8
  • 206-115 AM Kindergarten, Mrs. Bowden [identified]; 1971-1972; Color 5x8
  • 206-116 PM Kindergarten, Mrs. Bowden [identified]; 1971-1972; Color 5x8
  • 206-117 Grade 1, Mrs. Erdmann [identified]; 1971-1972; Color 5x8
  • 206-118 Grade 1, Mrs. Watson [identified]; 1971-1972; Color 5x8
  • 206-119 Grade 2, Miss. Loken [identified]; 1971-1972; Color 5x8
  • 206-120 Grades 2 & 3, Miss Keane [identified]; 1971-1972; Color 5x8
  • 206-121 Grade 3, Mrs. Guthrie [identified]; 1971-1972; Color 5x8
  • 206-122 Grade 4, Mrs. Joy [identified]; 1971-1972; Color 5x8
  • 206-123 Grades 4 & 5, Mrs. Reynolds [identified]; 1971-1972; Color 5x8
  • 206-124 Grade 5, Mrs. Toomey [identified]; 1971-1972; Color 5x8
  • 206-125 Grade 6, Mrs. Tibbetts [identified]; 1971-1972; Color 5x8
  • 206-126 Grade 6, Mr. Owen [identified]; 1971-1972; Color 5x8
  • 206-127 AM Kindergarten, Mrs. Bowden [identified]; 1972-1973; Color 5x8
  • 206-128 PM Kindergarten, Mrs. Bowden [identified]; 1972-1973; Color 5x8
  • 206-129 Grade 1, Mrs. Erdmann [identified]; 1972-1973; Color 5x8
  • 206-130 Grade 1, Mrs. Watson [identified]; 1972-1973; Color 5x8
  • 206-131 Grade 2, Mrs. Brings [identified]; 1972-1973; Color 5x8
  • 206-132 Grade 2, Miss. Loken [identified]; 1972-1973; Color 5x8
  • 206-133 Grade 3, Miss. Keane [identified]; 1972-1973; Color 5x8
  • 206-134 Grade 4, Mrs. Joy [identified]; 1972-1973; Color 5x8
  • 206-135 Grade 4, Mrs. Reynolds; 1972-1973; Color 5x8
  • 206-136 Grade 5, Miss. Cady [identified]; 1972-1973; Color 5x8
  • 206-137 Grades 5 & 6, Mrs. Tibbetts [identified]; 1972-1973; Color 5x8
  • 206-138 Grade 6, Mr. Armstrong [identified]; 1972-1973; Color 5x8
  • 206-139 AM Kindergarten, Mrs. Bowden [identified]; 1973-1974; Color 5x8
  • 206-140 Grade 1, Mrs. Watson [identified]; 1973-1974; Color 5x8
  • 206-141 Grade 1, Mrs. Scott [identified]; 1973-1974; Color 5x8
  • 206-142 Grade 2, Miss. Loken; Grade 2 [identified]; 1973-1974; Color 5x8
  • 206-143 Grade 2, Mrs. Brings; Grade 2 [identified]; 1973-1974; Color 5x8
  • 206-144 Grade 3, Mrs. Mathis [identified]; 1973-1974; Color 5x8
  • 206-145 Grades 3 & 4, Miss. Keane [identified]; 1973-1974; Color 5x8
  • 206-146 Grade 4, Mrs. Hayman [identified]; 1973-1974; Color 5x8
  • 206-147 Grade 5, Miss. Hokanson [identified]; 1973-1974; Color 5x8
  • 206-148 Grade 5, Mrs. Tibbetts [identified]; 1973-1974; Color 5x8
  • 206-149 Grade 6, Miss. Cady [identified]; 1973-1974; Color 5x8
  • 206-150 Grade 6, Mr. Armstrong [identified]; 1973-1974; Color 5x8
  • 206-151 to 206-152 View of school; 1976; Color 5x8
  • 206-153 AM Kindergarten, Mrs. Bowden; 1976-1977; Color 5x8
  • 206-154 PM Kindergarten, Mrs. Bowden; 1976-1977; Color 5x8
  • 206-155 Grade 1, Mrs. Watson; 1976-1977; Color 5x8
  • 206-156 Grade 1, Ms. Melin; 1976-1977; Color 5x8
  • 206-157 Grade 2, Ms. O’Brien; 1976-1977; Color 5x8
  • 206-158 Grade 2, Ms. Symmes; 1976-1977; Color 5x8
  • 206-159 Grade 2, Ms. Brings; 1976-1977; Color 5x8
  • 206-160 Grade 3, Ms. Butler; 1976-1977; Color 5x8
  • 206-161 Grade 4, Mrs. Dittman; 1976-1977; Color 5x8
  • 206-162 Grade 4 & 5, Ms. Keane; 1976-1977; Color 5x8
  • 206-163 Grade 5, Ms. Hayman; 1976-1977; Color 5x8
  • 206-164 Grades 5 & 6, Mr. Brooks; 1976-1977; Color 5x8
  • 206-165 Grade 6, Ms. Schmidt; 1976-1977; Color 5x8
  • 206-166 View of school; 1977; Color 5x8
  • 206-167 AM Kindergarten, Ms. Bowden; 1977-1978; Color 5x8
  • 206-168 PM Kindergarten, Ms. Bowden; 1977-1978; Color 5x8
  • 206-169 Grade 1, Ms. O’Brien; 1977-1978; Color 5x8
  • 206-170 Grade 1, Ms. Melin; 1977-1978; Color 5x8
  • 206-171 Grade 2, Ms. Brings; 1977-1978; Color 5x8
  • 206-172 Grades 2 & 3, Mr. Symmes; 1977-1978; Color 5x8
  • 206-173 Grade 3, Mrs. Dittman; 1977-1978; Color 5x8
  • 206-174 Grade 4, Ms. Butler; 1977-1978; Color 5x8
  • 206-175 Grade 4, Ms. Keane; 1977-1978; Color 5x8
  • 206-176 Grade 5, Ms. Freeborn; 1977-1978; Color 5x8
  • 206-177 Grade 5, Ms. Hayman; 1977-1978; Color 5x8
  • 206-178 Grade 6, Ms. Schmidt; 1977-1978; Color 5x8
  • 206-179 Grade 6, Mr. Brooks; 1977-1978; Color 5x8
  • 206-180 “2nd String Staff”; 1978-1979; Color 5x8
  • 206-181 AM Kindergarten, Mrs. Bowden; 1978-1979; Color 5x8
  • 206-182 PM Kindergarten, Mrs. Bowden; 1978-1970; Color 5x8
  • 206-183 Grade 1, Ms. Postell; 1978-1979; Color 5x8
  • 206-184 Grade 1, Mrs. Melin; 1978-1979; Color 5x8
  • 206-185 Grade 2, Mrs. O’Brien; 1978-1979; Color 5x8
  • 206-186 Grade 2, Mrs. Brings; 1978-1979; Color 5x8
  • 206-187 Grades 2 & 3, Mrs. Dittman; 1978-1979; Color 5x8
  • 206-188 Grade 3, Mrs. Symmes; 1978-1979; Color 5x8
  • 206-189 Grade 3, Miss. Butler; 1978-1979; Color 5x8
  • 206-190 Grade 4, Ms. Keane; 1978-1979; Color 5x8
  • 206-191 Grade 4, Ms. Freeborn; 1978-1979; Color 5x8
  • 206-192 Grade 4, Mr. Brooks; 1978-1979; Color 5x8
  • 206-193 View of school; 1979; Color 5x8
  • 206-194 Staff; 1979-1980; Color 5x8
  • 206-195 AM Kindergarten, Mrs. Bowden; 1979-1980; Color 5x8
  • 206-196 PM Kindergarten, Mrs. Bowden; 1979-1980; Color 5x8
  • 206-197 Grade 1, Ms. Postell; 1979-1980; Color 5x8
  • 206-198 Grade 1, Mrs. Ray; 1979-1980; Color 5x8
  • 206-199 Grade 2, Miss. Melin; 1979-1980; Color 5x8
  • 206-200 Grade 2, Mrs. O’Brien; 1979-1980; Color 5x8
  • 206-201 Grade 3, Mrs. Dittman; 1979-1980; Color 5x8
  • 206-202 Grade 3, Ms. Brings; 1979-1980; Color 5x8
  • 206-203 Grades 3 & 4, Ms. Freeborn; 1979-1980; Color 5x8
  • 206-204 Grade 4, Ms. Keane; 1979-1980; Color 5x8
  • 206-205 Grade 4, Mr. Brooks; 1979-1980; Color 5x8
  • 206-206 to 206-207 View of school; 1980; Color 5x8
  • 206-208 Staff; 1980-1981; Color 5x8
  • 206-209 AM Kindergarten, Mrs. Bowden; 1980-1981; Color 5x8
  • 206-210 PM Kindergarten, Mrs. Bowden; 1980-1981; Color 5x8
  • 206-211 Grade 1, Miss. Melin; 1980-1981; Color 5x8
  • 206-212 Grade 2, Mrs. Murray; 1980-1981; Color 5x8
  • 206-213 Grades 2 & 3, Miss. Rollins; 1980-1981; Color 5x8
  • 206-214 Grade 3, Mrs. Dittman; 1980-1981; Color 5x8
  • 206-215 Grades 3 & 4, Mr. Brooks; 1980-1981; Color 5x8
  • 206-216 Grade 4, Ms. Freeborn; 1980-1981; Color 5x8
  • 206-217 Grade 4, Ms. Keane; 1980-1981; Color 5x8
  • 206-218 Staff; 1981-1982; Color 5x8
  • 206-219 AM Kindergarten, Mrs. Bowden; 1981-1982; Color 5x8
  • 206-220 PM Kindergarten, Mrs. Bowden; 1981-1982; Color 5x8
  • 206-221 Grade 1, Ms. Freeborn; 1981-1982; Color 5x8
  • 206-222 Grade 1, Miss. Melin; 1981-1982; Color 5x8
  • 206-223 Grade 2, Mr. Wolf; 1981-1982; Color 5x8
  • 206-224 Grade 2, Mrs. Rearick; 1981-1982; Color 5x8
  • 206-225 Grade 3, Mrs. Dittman; 1981-1982; Color 5x8
  • 206-226 Grades 3 & 4, Ms. Keane; 1981-1982; Color 5x8
  • 206-227 Grade 4, Mr. Brooks; 1981-1982; Color 5x8
  • 206-228 Grade 5, Mrs. Hayman; 1981-1982; Color 5x8
  • 206-229 Grade 6, Mrs. Fowler; 1981-1982; Color 5x8
  • 206-330 to 206-256 Miscellaneous photos of students and teachers; B&W and Color various sizes
  • 206-257 Staff; 1982-1983; Color 5x8
  • 206-258 AM Kindergarten, Mrs. Bowden; 1982-1983; Color 5x8
  • 206-259 PM Kindergarten, Mrs. Bowden; 1982-1983; Color 5x8
  • 206-260 Grade 1, Miss Melin; 1982-1983; Color 5x8
  • 206-261 Grade 1, Mrs. Backman; 1982-1983; Color 5x8
  • 206-262 Grade 2, Mrs. Rearick; 1982-1983; Color 5x8
  • 206-263 Grades 2 & 3, Mrs. Green; 1982-1983; Color 5x8
  • 206-264 Grade 3, Mrs. Dittman; 1982-1983; Color 5x8
  • 206-265 Grades 3 & 4, Mrs. Keane; 1982-1983; Color 5x8
  • 206-266 Grade 4, Mr. Brooks; 1982-1983; Color 5x8
  • 206-267 Grade 5, Mrs. Hayman; 1982-1983; Color 5x8
  • 206-268 Grade 5, Mr. Dawson; 1982-1983; Color 5x8
  • 206-269 Grade 6, Mrs. Fowler; 1982-1983; Color 5x8
  • 206-270 Grade 6, Mr. Cramer; 1982-1983; Color 5x8
  • 206-271 to 206-280 Events; 1974; Color 4x4 (10)
  • 206-281 to 206-286 Events; 1975; Color 4x4 (6)
  • 206-287 to 206-300 Events; 1976; Color 4x4 (14)
  • 206-301 to 206-312 Benefits for playground; 1977; Color various sizes
  • 206-313 to 206-314 Briarcliff PTA; 1977-1978; Color 4x4
  • 206-315 to 206-333 Teacher Appreciation Week; 1979; Color 4x4
  • 206-334 to 206-405 Miscellaneous events, open house, Halloween, luncheons, students and teachers working; 1980-1982; Color 3x5 (72); Photos donated by Mark Demonnbrun
  • 206-406 6th grade class picture; 1956-06; B&W
  • 206-407 6th grade class picture; ca. 1956; B&W
  • 206-408 to 206-411 Views of Briarcliff roof and neighborhood, incl. water tower; ca. 1960s; B&W (4)
  • 206-412 Construction progress: interior corridor and outdoor playscape; 1986-04; Color mounted (7)